<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Post: Focus on Business by Jerry Weiner</title>
	<atom:link href="http://skipsphotonetwork.com/2009/09/guest-post-focus-on-business-by-jerry-weiner/feed/" rel="self" type="application/rss+xml" />
	<link>http://skipsphotonetwork.com/2009/09/guest-post-focus-on-business-by-jerry-weiner/</link>
	<description>Marketing Consulting for the Photography Industry</description>
	<lastBuildDate>Wed, 16 May 2012 19:57:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Skip&#8217;s Summer School: Lessons Learned &#187; Binita Patel Photography</title>
		<link>http://skipsphotonetwork.com/2009/09/guest-post-focus-on-business-by-jerry-weiner/comment-page-1/#comment-183</link>
		<dc:creator>Skip&#8217;s Summer School: Lessons Learned &#187; Binita Patel Photography</dc:creator>
		<pubDate>Wed, 11 Aug 2010 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=925#comment-183</guid>
		<description>[...] Jerry Wiener: Your business is a BUSINESS.  So treat it like one! [...]</description>
		<content:encoded><![CDATA[<p>[...] Jerry Wiener: Your business is a BUSINESS.  So treat it like one! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skip’s Summer School – Vegas Baby… &#124; BF Stop 2</title>
		<link>http://skipsphotonetwork.com/2009/09/guest-post-focus-on-business-by-jerry-weiner/comment-page-1/#comment-182</link>
		<dc:creator>Skip’s Summer School – Vegas Baby… &#124; BF Stop 2</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=925#comment-182</guid>
		<description>[...] Jerry Weiner:  Business Tips Without Pain If you’ve ever read any of Jerry’s business blogs you already know he’s an expert on all the things photographers hate to stay on top of – those key aspects of tracking your business performance.  Well, we’re going to take five key business functions/measurements and put them into 15 minute presentations – easy to understand and even easier for you to implement!   You’ll finish each day with a new idea or two on how to better run the “store.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Jerry Weiner:  Business Tips Without Pain If you’ve ever read any of Jerry’s business blogs you already know he’s an expert on all the things photographers hate to stay on top of – those key aspects of tracking your business performance.  Well, we’re going to take five key business functions/measurements and put them into 15 minute presentations – easy to understand and even easier for you to implement!   You’ll finish each day with a new idea or two on how to better run the “store.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sign Up For Skip&#8217;s Summer School 2010 &#171; MEI Blog</title>
		<link>http://skipsphotonetwork.com/2009/09/guest-post-focus-on-business-by-jerry-weiner/comment-page-1/#comment-181</link>
		<dc:creator>Sign Up For Skip&#8217;s Summer School 2010 &#171; MEI Blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=925#comment-181</guid>
		<description>[...] Jerry Weiner:  Business Tips Without Pain If you’ve ever read any of Jerry’s business blogs you already know he’s an expert on all the things photographers hate to stay on top of – those key aspects of tracking your business performance.  Well, we’re going to take five key business functions/measurements and put them into 15 minute presentations – easy to understand and even easier for you to implement!   You’ll finish each day with a new idea or two on how to better run the “store.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Jerry Weiner:  Business Tips Without Pain If you’ve ever read any of Jerry’s business blogs you already know he’s an expert on all the things photographers hate to stay on top of – those key aspects of tracking your business performance.  Well, we’re going to take five key business functions/measurements and put them into 15 minute presentations – easy to understand and even easier for you to implement!   You’ll finish each day with a new idea or two on how to better run the “store.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

