<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Post:  Do You Know Your Website&#8217;s Grade? by Doug McFaddin</title>
	<atom:link href="http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/feed/" rel="self" type="application/rss+xml" />
	<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/</link>
	<description>Marketing Consulting for the Photography Industry</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:33:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug</title>
		<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/comment-page-1/#comment-2619</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=1678#comment-2619</guid>
		<description>G.E. - If you have moved up Google search then the steps you have taken are heading you in the right direction.  As the blog post mentioned, the Website Grader tool is just that, a tool.  It should be used in conjunction with other tools -- like Google Webmaster tools.</description>
		<content:encoded><![CDATA[<p>G.E. &#8211; If you have moved up Google search then the steps you have taken are heading you in the right direction.  As the blog post mentioned, the Website Grader tool is just that, a tool.  It should be used in conjunction with other tools &#8212; like Google Webmaster tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/comment-page-1/#comment-2618</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=1678#comment-2618</guid>
		<description>Bambi -- I think the best way to attack the feedback is starting with the On-Page SEO.  Page Title, Meta Description and Keywords are pretty simple to fix or modify and are critical inputs for SEO.  The next thing I would focus on is the ALT text for images.  Photographer websites are usually image intensive so you want to get this right from an SEO standpoint.  I would also make sure your blog is being properly accounted for by the search engines.  This is perceived to be a premium aspect of any website since it usually contains rich content, is updated frequently and provides valuable links.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>Bambi &#8212; I think the best way to attack the feedback is starting with the On-Page SEO.  Page Title, Meta Description and Keywords are pretty simple to fix or modify and are critical inputs for SEO.  The next thing I would focus on is the ALT text for images.  Photographer websites are usually image intensive so you want to get this right from an SEO standpoint.  I would also make sure your blog is being properly accounted for by the search engines.  This is perceived to be a premium aspect of any website since it usually contains rich content, is updated frequently and provides valuable links.  Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/comment-page-1/#comment-2615</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=1678#comment-2615</guid>
		<description>Roberto - you are exactly right.  Clearly the bellwether for SEO effectiveness is your page ranking given a set of keywords.  Google Webmaster tools can assist you with keyword optimization.</description>
		<content:encoded><![CDATA[<p>Roberto &#8211; you are exactly right.  Clearly the bellwether for SEO effectiveness is your page ranking given a set of keywords.  Google Webmaster tools can assist you with keyword optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.E. Masana</title>
		<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/comment-page-1/#comment-2471</link>
		<dc:creator>G.E. Masana</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=1678#comment-2471</guid>
		<description>I&#039;ve had high scores from website grader in the past but my hits were fewer; applied some SEO and now my score is lower but I show up on Google&#039;s first page for my keywords and I needed to defy website grader&#039;s suggestions to get there. You tell me therefore if I should be concerned about such scores.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had high scores from website grader in the past but my hits were fewer; applied some SEO and now my score is lower but I show up on Google&#8217;s first page for my keywords and I needed to defy website grader&#8217;s suggestions to get there. You tell me therefore if I should be concerned about such scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambi Cantrell</title>
		<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/comment-page-1/#comment-2415</link>
		<dc:creator>Bambi Cantrell</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=1678#comment-2415</guid>
		<description>This was a terrific article.  I went to Hubspot and got my rankings.  (scored 90) Not to sound like the village idiot or anything.. but with all of the data collected, how do I determine which to follow up on first.</description>
		<content:encoded><![CDATA[<p>This was a terrific article.  I went to Hubspot and got my rankings.  (scored 90) Not to sound like the village idiot or anything.. but with all of the data collected, how do I determine which to follow up on first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Valenzuela</title>
		<link>http://skipsphotonetwork.com/2009/11/guest-post-do-you-know-your-websites-grade-by-doug-mcfaddin/comment-page-1/#comment-2265</link>
		<dc:creator>Roberto Valenzuela</dc:creator>
		<pubDate>Mon, 09 Nov 2009 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://mei500.com/blog/?p=1678#comment-2265</guid>
		<description>I&#039;ve actually have been looking for a company like Hubspot to help me optimize my site for that &quot;Inbound Marketing&quot; approach that you were talking about.  It&#039;s amazing how having a great website with great content is just not enough these days, now we have to finish the job by completely optimizing our sites for SEO purposes.  Without that component, we&#039;ll never be found.  Thank you for letting us know about Hubspot.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually have been looking for a company like Hubspot to help me optimize my site for that &#8220;Inbound Marketing&#8221; approach that you were talking about.  It&#8217;s amazing how having a great website with great content is just not enough these days, now we have to finish the job by completely optimizing our sites for SEO purposes.  Without that component, we&#8217;ll never be found.  Thank you for letting us know about Hubspot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
